| IESE Class Profile | Schulich Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | 11 | |
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | 2 | |
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | 672 | |
| GMAT score range | ||
| GMAT score range (Middle 80%) | ||
| Average GPA | ||
| GPA range | ||
| Average work experience | 4.0 years | |
| Work experience range | ||
| Total applications | ||
| Admitted applicants | ||
| Final enrollments | 215 | |
| Female students | ||
| Average age of students | 27 years | |
| Age range of students | ||
| International students in class | 78% | |
| Countries represented | 48 | |
| Married students | ||
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | ||
| Consulting | ||
| Venture capital / Private equity | ||
| Financial services | ||
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | ||
| Non-profit | ||
| Healthcare / Pharmaceuticals / Biotech | ||
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |