| LBS Sloan MSc fellowship Class Profile | MIT LGO Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | ||
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | ||
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | 649 | |
| GMAT score range | ||
| GMAT score range (Middle 80%) | ||
| Average GPA | ||
| GPA range | ||
| Average work experience | ||
| Work experience range | 8-26 years | |
| Total applications | ||
| Admitted applicants | ||
| Final enrollments | 56 | |
| Female students | 29% | |
| Average age of students | ||
| Age range of students | ||
| International students in class | ||
| Countries represented | 16 | |
| Married students | ||
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | ||
| Consulting | ||
| Venture capital / Private equity | ||
| Financial services | ||
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | ||
| Non-profit | ||
| Healthcare / Pharmaceuticals / Biotech | ||
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |