| ISB Class Profile | Pamplin VTech Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | 20 | |
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | ||
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | 720 (median), 716 (avg) | |
| GMAT score range | ||
| GMAT score range (Middle 80%) | 660-760 | |
| Average GPA | ||
| GPA range | ||
| Average work experience | 5.0 years | |
| Work experience range | 3-8 years (mid 80%) | |
| Total applications | ||
| Admitted applicants | ||
| Final enrollments | 579 | |
| Female students | 26% | |
| Average age of students | 27 | |
| Age range of students | 25-31 years (mid 80%) | |
| International students in class | 3% | |
| Countries represented | ||
| Married students | 29% | |
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | ||
| Consulting | ||
| Venture capital / Private equity | ||
| Financial services | ||
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | ||
| Non-profit | ||
| Healthcare / Pharmaceuticals / Biotech | ||
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |