| Manchester Class Profile | HEC Paris Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | 32 | |
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | ||
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | ||
| GMAT score range | ||
| GMAT score range (Middle 80%) | ||
| Average GPA | ||
| GPA range | ||
| Average work experience | 6.0 years | |
| Work experience range | 3-10 years (mid 80%) | |
| Total applications | ||
| Admitted applicants | ||
| Final enrollments | 244 | |
| Female students | 29% | |
| Average age of students | 29.0 | |
| Age range of students | 24-41 | |
| International students in class | ||
| Countries represented | ||
| Married students | ||
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | ||
| Consulting | ||
| Venture capital / Private equity | ||
| Financial services | ||
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | ||
| Non-profit | ||
| Healthcare / Pharmaceuticals / Biotech | ||
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |