| Cambridge Judge Class Profile | Schulich Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | 17 | |
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | ||
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | 690 (average) | |
| GMAT score range | ||
| GMAT score range (Middle 80%) | 640-740 | |
| Average GPA | ||
| GPA range | 3.3 at least | |
| Average work experience | 7.0 years | |
| Work experience range | ||
| Total applications | ||
| Admitted applicants | ||
| Final enrollments | 150 | |
| Female students | 33% | |
| Average age of students | 30 years | |
| Age range of students | ||
| International students in class | ||
| Countries represented | ||
| Married students | 31% | |
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | 8% | |
| Consulting | 26% | |
| Venture capital / Private equity | 4% | |
| Financial services | 22% | |
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | 3% | |
| Non-profit | 4% | |
| Healthcare / Pharmaceuticals / Biotech | 4% | |
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |